_<Browse_    _Top_   _Contents_   _Browse>_  1997 Toronto International Open

1996 Canadian Closed Chess Championships

Tartu College Residence, 320 Bloor St. W., Toronto
August 14 to 29, 1996

 The prizes:  1st: $1,500  Kevin Spraggett
              2nd: $1,000  Yan Teplitsky
              3rd:   $700  L. Day & R. Livshits
              4th:   $500  (i.e. $600 each)
              5th:   $300  B. Nickoloff

+-----------------------------+----------------------------------+------+
|                        CFC  |                    1 1 1 1 1 1 1 |      |
| POS NAME              RATING|  1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 |points|
+-----------------------------+----------------------------------+------+
|  1. Kevin Spraggett    2619 | ** = = = = 0 = 1 1 1 1 1 1 1 1 1 | 11.5 |
|  2. Yan Teplitsky      2510 | = ** = = = 1 = 1 1 1 1 1 = = 1 = | 11   |
|  3. Lawrence Day       2433 | = = ** = = 0 = 1 1 1 = 1 1 = 1 1 | 10.5 |
|  4. Ron Livshits       2470 | = = = ** = = = 1 1 0 1 1 = 1 1 1 | 10.5 |
|  5. Bryon Nickoloff    2473 | = = = = ** 0 = 1 = 1 1 = 1 1 = = |  9.5 |
|  6. François Léveillé  2404 | 1 0 1 = 1 ** = = 1 0 0 1 = 1 = 0 |  8.5 |
|  7. Deen Hergott       2506 | = = = = = = ** 0 = 1 1 1 0 = 0 1 |  8   |
|  8. Fletcher Baragar   2349 | 0 0 0 0 0 = 1 ** 0 0 1 1 1 1 1 1 |  7.5 |
|  9. Gordon Taylor      2410 | 0 0 0 0 = 0 = 1 ** 1 = = 0 1 1 1 |  7   |
| 10. Michael Schleifer  2451 | 0 0 0 1 0 1 0 1 0 ** 0 = 1 0 1 1 |  6.5 |
| 11. Eduardo Teodoro IV 2447 | 0 0 = 0 0 1 0 0 = 1 ** 0 1 1 0 1 |  6   |
| 12. Simon Gravel       2452 | 0 0 0 0 = 0 0 0 = = 1 ** 1 1 = 1 |  6   |
| 13. Jack Yoos          2413 | 0 = 0 = 0 = 1 0 1 0 0 0 ** 0 1 1 |  5.5 |
| 14. Hans Jung          2320 | 0 = = 0 0 0 = 0 0 1 0 0 1 ** = 1 |  5   |
| 15. Arniel Frialde     2332 | 0 0 0 0 = = 1 0 0 0 1 = 0 = ** = |  4.5 |
| 16. Joe Horton         2354 | 0 = 0 0 = 1 0 0 0 0 0 0 0 0 = ** |  2.5 |
+-----------------------------+----------------------------------+------+

.zip file of the 1996 Canadian Championship games in PGN format.

Erik Malmsten has prepared some information about the Players. I will flesh it out as I receive information. (I was absent from the chess scene for almost 20 years, so I don't have magazines from that period in whch to look people up; I have En Passant for the last year.) Any information about any of the players (from the players themselves, if possible [are you reading this?] ) would be appreciated. I am looking for a brief bio and/or information on current activities, and significant tournament/match results.


  _<Browse_    _Top_   _Contents_   _Browse>_  1997 Toronto International Open
Contents of this page © 1996, Chris Johnson, unless otherwise credited. See credits.
Send a comment to Chris Johnson.
Last update: 12 September 1996